2012 Race the Base Event Results
Results are based on points accumulated in: Standing Mile, Wet Drift, Time Attack Road Course, Ultimate Top Speed events.Supercar Modified Class Podium
Place |
Competitor |
Driver
|
Car |
Points |
Top Speed Recorded | Standing Mile |
| 1st |
80 |
Zane Kajmowicz | 2012
Nissan
GTR |
184 |
324.9kph | 305.8kph |
| 2nd |
44 |
Ted Hlokoff |
2001 Dodge Viper
GTS |
137 |
314.6kph | 283.8kph |
| 3rd |
56 |
Mark Stuzka |
2004 Lamborghini
Gallardo TT |
107 |
328.2kph | 289kph |
| 4th |
63 |
Philip McElree |
2004 Lamborghini
Gallardo TT |
105 |
310.1kph | 274.4kph |
| 5th |
02 |
Cam Carlson |
2001 Porsche 996 TT |
96 |
335.5kph | 294.8kph |
| 6th |
59 |
Ron Fehr |
2008 Lamborghini
Murcielago LP750 |
95 |
281.9kph | 281.9kph |
| 7th |
22 |
Eugene Dembicki |
2010 Nissan GTR TT |
79 |
303.1kph | 278.1kph |
| 8th |
66 |
Natasha Rana |
2005 Ferrari F430
Novitec |
77 |
229.1kph | 274.7kph |
| 9th |
19 |
James Cruikshank |
2009 Nissan GTR TT |
74 |
347.9kph | 272.1kph |
| 10th |
33 |
Zahir Rana |
1992 Ferrari F40LM |
72 |
304.6kph | 279 kph |
| 11th |
55 |
Dan Echino |
2005 Saleen S7 TT |
71 |
283.3kph* | 283.3kph |
| 12th |
60 |
Randy Westlake |
2009 Chevrolet
Corvette ZR1 |
69 |
291.6kph | 290.1kph |
| 13th |
67 |
Dom Tudda |
2006 Ford GT |
49 |
366.9kph | n/a |
| 14th |
49 |
Shelby Fehr |
2010 Mercedes SLS
AMG |
48 |
269.7kph | 270kph |
| 15th |
16 |
Shaheed Rana |
2002 Porsche 996 TT |
35 |
279.0kph | 279kph |
| 16th |
34 |
Roberto Giannini |
1997 Lamborghini
Diablo Roadster |
25 |
275.6kph | 257.4kph |
Supercar Stock Class Podium
Place |
Competitor |
Driver
|
Car |
Points | Top Speed Recorded | Standing Mile |
| 1st | 03 | Ryan Fipke | 2013 Lamborghini Gallardo LP560-4 | 212 | 318.4kph | 280.1kph |
| 2nd | 05 | Scott Ruzesky | 2009 Lamborghini Gallardo LP560-4 | 185 | 309.6kph | 277.2kph |
| 3rd | 11 | Steve Bailey | 2009 Chevrolet Corvette ZR1 | 163 | 321.3kph | 262.1kph |
| 4th | 01 | Joel Abougoush | 2010 Chevrolet Corvette ZR1 | 156 | 314.7kph | 285.8kph |
| 5th | 32 | Allan Fong | 2009 Lamborghini Gallardo LP560-4 | 148 | 312.3kph | 278.5kph |
| 6th | 40 | Ron Volkerink | 2010 Ferrari 458 Italia | 147 | 308.1kph | 277.7kph |
| 7th | 31 | Grayden Flanagan | 2007 Lamborghini Gallardo | 144 | 288.3kph | 263.4kph |
| 8th | 36 | Cary Goertz | 2010 Audi R8 | 131 | 303.6kph | 265kph |
| 9th | 58 | Ric Peterson | 2012 Ferrari 458 Italia | 126 | 312.0kph | 281kph |
| 10th | 08 | Emile Najjar | 2008 Lamborghini Murcielago 640 | 105 | 322.9kph | 279.3kph |
| 11th | 21 | Peter De Schepper | 2012 Nissan GTR TT | 100 | 297.5kph | 275.5kph |
| 12th | 64 | Ric Peterson | 2012 Ferrari FF | 90 | 314.6kph | 282.9kph |
| 13th | 74 | Ric Peterson | 2012 McLaren MP4-12C | 90 | 315.7kph | 288.5kph |
| 14th | 25 | Marvin Polny | 2010 Lamborghini Gallardo LP570-4 | 88 | 312.3kph | 277.1kph |
| 15th | 54 | Rob Sinneave | 1999 Dodge/Hennessey Viper Venom 650R | 86 | 294.9kph | 262.6kph |
| 16th | 24 | Robbie Dickson | 2012 Lamborghini Aventador | 73 | 328.6kph | 272.4kph |
| 17th | 41 | Garett Grant | 2007 Ferrari F430 | 67 | 264.4kph | 264.4kph |
| 18th | 62 | Gord Zimmermann | 2010 Audi R8 | 57 | 307.6kph | 274.2kph |
| 19th | 10 | Allisun Rana | 2001 Lamborghini Diablo SE | 55 | 283.3kph | 259.7kph |
| 20th | 39 | Drew Eizenga | 2005 Ferrari 430 Spider | 45 | 256.2kph | 256.2kph |
| 21st | 70 | Mitch Lalonde | 2010 Chevrolet Corvette ZR1 | 43 | 309.2kph | 255.9kph |
| 22nd | 37 | Ragan Niepel | 2004 Ferrari 360 Spider | 25 | 250.7kph | 231.1kph |
| 23rd | 17 | Mike Christiansen | 2001 Ferrari 360 Spider | 15 | 250.4kph | 233kph |
SuperSport Modified Class Podium
Place |
Competitor |
Driver
|
Car |
Points | Top Speed Recorded | Standing Mile |
| 1st | 13 | Paul Cuthbert | 2004 Chevrolet Corvette Z06 | 162 | 313.0kph | 280kph |
| 2nd | 18 | Gordon Breckenridge | 2011 Jaguar XKR 175 | 110 | 288.3kph | 258.6kph |
| 3rd | 38 | Keith Alexander | 2011 BMW M5 | 107 | 292.8kph | 264.2kph |
| 4th | 48 | Michael McElree | 2008 BMW M3 | 105 | 268.5kph | 245.5kph |
| 5th | 45 | Blake Brunette | 2004 Porsche GT3 | 104 | 282.9kph | 259.7kph |
| 6th | 26 | John Smaak | 2007 BMW M6 | 88 | 306.0kph | 255.8kph |
| 7th | 12 | Gerald Barron | 2011 Ford Mustang GT | 72 | 273.9kph | 261.1kph |
| 8th | 50 | Brian Drofyshyn | 2000 Dodge Viper | 58 | 268.0kph | 229.1kph |
SuperSport Stock Class Podium
Place |
Competitor |
Driver
|
Car |
Points | Top Speed Recorded | Standing Mile |
| 1st | 42 | Larry Yakiwczyk | 2009 Aston Martin DB9 | 101 | 280.9kph | 253.1kph |
| 2nd | 65 | Paul Neider | 2009 Audi R8 | 80 | 241.0kph | 243.8kph |
| 3rd | 77 | Steve Casey | 2009 Lotus Exige S240 | 56 | 247.0kph | 225.3kph |
| 4th | 47 | Mark Ludwig | 1995 BMW 840ci | 54 | 245.3kph | 224.6kph |
| 5th | 14 | Doug Beattie | 2009 BMW M3 | 40 | 281.7kph | 256.2kph |
| 6th | 43 | Ian Cotton | 2010 Jaguar XKR | 34 | 258.1kph | 252.6kph |
| 7th | 52 | Penni Peterson | 2011 Ferrari California | 33 | 283.3kph | 254.2kph |
| 8th | 07 | Adeel Azam | 2010 BMW M3 | 18 | 257.7kph | 243.2kph |
| 9th | 04 | Darren Mosewich | 1987 Lamborghini Countach | 03 | 228.6kph | 221.7kph |
Tuner Car Class Podium
Place |
Competitor |
Driver
|
Car |
Points | Top Speed Recorded | Standing Mile |
| 1st | 09 | Josh Carter | 2007 BMW 335i | 171 | 285.6kph | 249.1kph |
| 2nd | 23 | Trevor Petrow | 1992 BMW 325i | 138 | 285.8kph | 268.4kph |
| 3rd | 51 | Rahim Rana | 2011 BMW 135i | 87 | 257.0kph | 237.5kph |
| 4th | 61 | Ron Urlacher | 2007 Ford Mustang GT Saleen Parnelli Jones | 83 | 250.8kph | 229.1kph |
| 5th | 68 | Dom Tudda | 1993 Toyota Supra | 50 | 384.2kph | 210kph |
Ultimate Top Speeds - Top 3 recorded passes
1) Speed: 382 Kph, Car: Supra Turbo, Driver: Dom Tudda, Main Sponsor: Pulcinella Authentic Napoletana Pizza - Calgary2) Speed: 367 Kph, Car: Ford GT, Driver: Dom Tudda, Main Sponsor: Pulcinella Authentic Napoletana Pizza - Calgary
3) Speed: 349 Kph, Car: Nissan GTR, Driver: James Cruickshank, Owner: Murrary Abrahams , Main Sponsor: Vex Performance - Calgary
Fastest Standing Mile - Top 3 recorded passes
1) Speed: 306 Kph, Car: Nissan GTR, Driver: Zane Kajmowicz, Class: Supercar Modified2) Speed: 295 Kph, Car: Porsche 996TT, Driver: Cam Carlson, Class: Supercar Modified
3) Speed: 290 Kph, Car: Corvette ZR1, Driver: Randy Westlake, Class: Supercar Modified, Main Sponsor: Whitecap Motors - Slave Lake
All posted podium results were confirmed from collected data and are considered final.
Trophies are to be awarded to top three competitors in each class.
There is one "Top Gun" trophy for fastest top speed of the event.

































